Difference between revisions of "TransActing: Programme / Map"
(→#TransActing Programme: Stalls) |
|||
(19 intermediate revisions by 7 users not shown) | |||
Line 24: | Line 24: | ||
==#TransActing Programme: Short intro== | ==#TransActing Programme: Short intro== | ||
+ | |||
+ | Welcome to #TransActing: A Market of Values | ||
+ | |||
+ | While competitive markets distribute values that infiltrate all aspects of contemporary life, other values and economies exist, even flourish. #TransActing acts as a site to explore and evaluate these multiple exchanges and the values at play within them. To facilitate TransActions in this market, a currency is circulating with four denominations: Time, Knowledge, Wellbeing and Creativity. | ||
+ | |||
+ | How are shared evaluations, like good, generous, bargain or wasteful understood and agreed upon? Critical Practice understands value to be produced in communities of evaluation. In these interest groups, value is actively maintained or reformulated as a collective endeavour. #TransActing builds on Critical Practice's ongoing interest in distributive structures, especially public infrastructures and their self-organization. A comprehensive publication will follow the market. | ||
+ | |||
+ | TransActing stalls have been conceived by public works, built collaboratively by Critical Practice, referencing the designs of Enzo Mari. | ||
+ | |||
+ | <strike>Follow Critical Practice and #TransActing on Facebook and Twitter.</strike> For the programme and contributors, visit www.criticalpracticechelsea.org. | ||
+ | |||
+ | Critical Practice is: Metod Blejec, Marsha Bradfield, Helen Brewer, Fangli Cheng, Cinzia Cremona, Neil Cummings, Neil Farnan, Angela Hodgson-Teal, Karem Ibrahim, Catherine Long, Amy McDonnell, Claire Mokrauer-Madden, Eva Sajovic, Kuba Szreder, Sissu Tarka and many more besides. | ||
+ | |||
+ | TransActing is organised by Critical Practice and designed in collaboration with public works. It is part of Camberwell, Chelsea & Wimbledon (CCW) Graduate School’s public programme. | ||
+ | |||
+ | |||
+ | ORRRRR | ||
'''Critical Practice'''<br> | '''Critical Practice'''<br> | ||
Line 56: | Line 73: | ||
: Title / name of the stall <br> | : Title / name of the stall <br> | ||
: Description (max 1 sentence – 20-25 words) <br> | : Description (max 1 sentence – 20-25 words) <br> | ||
+ | : Website or other | ||
: Logos (some will need to include additional funders logos) | : Logos (some will need to include additional funders logos) | ||
Line 66: | Line 84: | ||
---- | ---- | ||
− | ''' | + | Ruth Maclennan (UK/USA) <br> |
+ | '''Eden of the Dispossessed''' <br> | ||
''Eden of the Dispossessed'' is the fifth ''Reading Aloud'' performance by the artist. The project seeks to reclaim public space for intellectual exchange through cultivating the pleasures of reading and listening to words read out loud. <br> | ''Eden of the Dispossessed'' is the fifth ''Reading Aloud'' performance by the artist. The project seeks to reclaim public space for intellectual exchange through cultivating the pleasures of reading and listening to words read out loud. <br> | ||
Line 87: | Line 106: | ||
'''OpenValues:''' Share your values and connect with the community <br> | '''OpenValues:''' Share your values and connect with the community <br> | ||
''OpenValues'' is developing a platform for a worldwide community of individuals and organizations build on shared values, work ethics, beliefs and passions. <br> | ''OpenValues'' is developing a platform for a worldwide community of individuals and organizations build on shared values, work ethics, beliefs and passions. <br> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Dafne Louzioti (Gr/UK)<br> | ||
+ | '''Invaluable Movement'''<br> | ||
+ | A workshop exploring the value of moving together.<br> | ||
---- | ---- | ||
Line 103: | Line 128: | ||
Tal Drori (Israel / UK) and Giovanni Innella (It) <br> | Tal Drori (Israel / UK) and Giovanni Innella (It) <br> | ||
'''Money Weaver''' <br> | '''Money Weaver''' <br> | ||
− | At the Money Weaver stall, the visitor will be able to give two banknotes of £5 and get them shredded and then woven into one banknote. <br> | + | At the Money Weaver stall, the visitor will be able to give two banknotes of £5 and get them shredded and then woven into one banknote. The Money Weaver explores the relationship between three elements: the material value of the things we buy, the value of the labour required to turn materials into products, and the cultural context in which products are traded takes place.<br> |
---- | ---- | ||
Eva Sajovic (Slo/UK), Rebecca Davies (UK) and the People's Bureau community <br> | Eva Sajovic (Slo/UK), Rebecca Davies (UK) and the People's Bureau community <br> | ||
'''People's Bureau''' <br> | '''People's Bureau''' <br> | ||
− | An artist led participatory project of exchange of skills and needs based in a dedicated shopping cart in Elephant&Castle will travel to Chelsea Parade to engage with the community of Transacting. <br> | + | An artist led participatory project of exchange of skills and needs based in a dedicated shopping cart in Elephant&Castle will travel to Chelsea Parade to engage with the community of Transacting. #peoplesbureau<br> |
---- | ---- | ||
'''David Cross'''<br> | '''David Cross'''<br> | ||
+ | [http://www.cornfordandcross.com Cornford and Cross]<br> | ||
A critical engagement with the relationship between visual culture and the contested ideal of ‘sustainable’ development, with a focus on fossil energy dependency, climate breakdown and financial divestment. | A critical engagement with the relationship between visual culture and the contested ideal of ‘sustainable’ development, with a focus on fossil energy dependency, climate breakdown and financial divestment. | ||
Line 118: | Line 144: | ||
'''Open School East'''<br> | '''Open School East'''<br> | ||
+ | [[http://openschooleast.org OSE]]<br> | ||
Open School East was founded in 2013 in response to spiralling tuition fees and student debt. It was instituted as a space for artistic learning and production that is experimental, versatile and highly collaborative. | Open School East was founded in 2013 in response to spiralling tuition fees and student debt. It was instituted as a space for artistic learning and production that is experimental, versatile and highly collaborative. | ||
Line 123: | Line 150: | ||
'''Ian Drysdale/Goodgym'''<br> | '''Ian Drysdale/Goodgym'''<br> | ||
+ | [https://www.goodgym.org Goodgym]<br> | ||
Virtuous communities - get fit do good. They’re a group of runners that combine regular exercise with helping communities. | Virtuous communities - get fit do good. They’re a group of runners that combine regular exercise with helping communities. | ||
Line 128: | Line 156: | ||
'''Dr Angus Cameron'''<br> | '''Dr Angus Cameron'''<br> | ||
+ | [https://xenotopia.wordpress.com Angus Cameron]<br> | ||
Is interested in the construction of 'xenospaces' - fictional but functional spaces of money, finance, boundaries, taxation, cartography and discourses of inclusion, exclusion and exception. <br> | Is interested in the construction of 'xenospaces' - fictional but functional spaces of money, finance, boundaries, taxation, cartography and discourses of inclusion, exclusion and exception. <br> | ||
Line 133: | Line 162: | ||
'''Textiles Environment Design (TED)'''<br> | '''Textiles Environment Design (TED)'''<br> | ||
+ | [http://www.tedresearch.net TED]<br> | ||
Over the last ten years TED has been developing a set of practice-based sustainable design strategies that assist designers in creating textiles that have a reduced impact on the environment. | Over the last ten years TED has been developing a set of practice-based sustainable design strategies that assist designers in creating textiles that have a reduced impact on the environment. | ||
Line 138: | Line 168: | ||
'''Carla Cruz and Antonio Contador'''<br> | '''Carla Cruz and Antonio Contador'''<br> | ||
+ | [http://carlacruz.net Carla Cruz] and [http://www.antoniocontador.net Antonio Contador]<br> | ||
Antonio and Carla’s project ''Finding Money, London & Paris'' explores the social, political and creative repercussions related to the everyday occurrence of finding money on the street. | Antonio and Carla’s project ''Finding Money, London & Paris'' explores the social, political and creative repercussions related to the everyday occurrence of finding money on the street. | ||
Line 143: | Line 174: | ||
'''Prof. Ezio Manzini'''<br> | '''Prof. Ezio Manzini'''<br> | ||
− | Design, service design, strategic design, sustainability, resilience, social innovation and | + | [http://www.desis-network.org Ezio Manzini]<br> |
+ | Design, service design, strategic design, sustainability, resilience, social innovation and the''SLOC'' Scenario: small, local, open, connected. | ||
---- | ---- | ||
Line 163: | Line 195: | ||
---- | ---- | ||
− | '''Elena Cologni''' Rockfluid <br> | + | '''Elena Cologni''' <br> |
+ | [http://rockfluid.com/lo-scarto-touch-at-transacting-a-market-of-values Rockfluid] <br> | ||
Lo Scarto (Touch) | Lo Scarto (Touch) | ||
The space between people as residue and difference, and the knowledge of each other is embedded in objects produced in a process of visualisation through touch(prelinguistic. | The space between people as residue and difference, and the knowledge of each other is embedded in objects produced in a process of visualisation through touch(prelinguistic. | ||
Line 186: | Line 219: | ||
---- | ---- | ||
+ | '''50/50''' <br> | ||
+ | [http://www.women5050.org 50/50] <br> | ||
+ | Promoting legislation which would mean all parties have to put forward at least 50% women candidates in the Scottish Parliament and Council elections. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Mohammad Namazi''' <br> | ||
+ | 5 minutes art conversations <br> | ||
+ | Individuals are invited discuss arts and the role of artists in the 21st century, generate experimental sounds and explore art in the lives of non-artists | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Dr Dan Smith'''<br> | ||
+ | Speculative values: Science Fiction Short Stories<br> | ||
+ | Value is so often determined according to the social and economic conditions of a seemingly continuous present. To question accepted notions of value, I will read a selection of science fiction short stories at hourly intervals throughout the duration of the Market. The stories have been chosen for their sense of cognitive estrangement, and for their engagement with ideas related to value. Value is offered as something contingent, that can be imagined as otherwise, as a set of alternatives not determined by the social and economic conditions of the present. The readings will be offered to an audience, but not for free. In return, the audience must listen, think and engage, providing reciprocity through discussion. Details of the stories and schedule can be found here[http://utopianimpulse.blogspot.co.uk]. <br> | ||
+ | |||
+ | ---- | ||
Return to [[Market of Values]] or the [[Market of Values Research]] | Return to [[Market of Values]] or the [[Market of Values Research]] | ||
Latest revision as of 12:17, 7 July 2015
Contents#TransActing Programme: AboutThis is a page where we are collecting all the necessary content for the #TransActing: A Market of Values programme / map we will hand out at the market on the 11. July.
Amy and Metod had preliminary met on the 19. 5. 2015 to discuss this handout and came to the conclusion it is best if we create a map-like fold-out containing the basic information about the #TA and stall holders and their basic info about their work. The format of this programme shall be a folded A3 for easier handling.
Below is the collection of the information for this printed document: #TransActing Programme: Short introWelcome to #TransActing: A Market of Values While competitive markets distribute values that infiltrate all aspects of contemporary life, other values and economies exist, even flourish. #TransActing acts as a site to explore and evaluate these multiple exchanges and the values at play within them. To facilitate TransActions in this market, a currency is circulating with four denominations: Time, Knowledge, Wellbeing and Creativity. How are shared evaluations, like good, generous, bargain or wasteful understood and agreed upon? Critical Practice understands value to be produced in communities of evaluation. In these interest groups, value is actively maintained or reformulated as a collective endeavour. #TransActing builds on Critical Practice's ongoing interest in distributive structures, especially public infrastructures and their self-organization. A comprehensive publication will follow the market. TransActing stalls have been conceived by public works, built collaboratively by Critical Practice, referencing the designs of Enzo Mari.
Critical Practice is: Metod Blejec, Marsha Bradfield, Helen Brewer, Fangli Cheng, Cinzia Cremona, Neil Cummings, Neil Farnan, Angela Hodgson-Teal, Karem Ibrahim, Catherine Long, Amy McDonnell, Claire Mokrauer-Madden, Eva Sajovic, Kuba Szreder, Sissu Tarka and many more besides. TransActing is organised by Critical Practice and designed in collaboration with public works. It is part of Camberwell, Chelsea & Wimbledon (CCW) Graduate School’s public programme.
Critical Practice This bustling pop-up market features artists, designers, civil-society groups, academics, ecologists, activists and others exploring existing structures of evaluation and producing desirable alternatives. Organised by Critical Practice, #TransActing is taking place on the historic Rootstein Hopkins Parade Ground and is showcasing -amongst others- a skillshare, a peoples bureau, organ donation, an economy of promises, commoners, a fablab, a bring your own BBQ, virtuous communities, a speakers’ corner—even a kiosk buying tears. Multiple currencies are circulating, not all of them monetary.
#TransActing is taking place in bespoke stalls built by Critical Practice, Public Works and other contributors. These stands are interspersed with spaces of assembly and exchange - a speakers' corner, and a social cinema, it's wealth beyond capital that is traded at this market.
Visit criticalpracticechelsea.org #TransActing: A Market of Values is part of Camberwell, Chelsea & Wimbledon (CCW) Graduate School’s public programme.
Logos: Public Works, Critical Practice, UAL: CCW, Arts Council England (lottery funded) #TransActing Programme: StallsConsidering there will be 50+ stalls we are only able to include basic information: Sample:
Minor Compositions Ruth Maclennan (UK/USA) Akiko Ban (Jp/UK) Ruobing Wang (Sg) Metod Blejec (Si/UK) and Taja Topolovec (Si) Dafne Louzioti (Gr/UK) Rosalie Schweiker (Ger / UK) Shane Waltener (Bel / UK) Tal Drori (Israel / UK) and Giovanni Innella (It) Eva Sajovic (Slo/UK), Rebecca Davies (UK) and the People's Bureau community David Cross Open School East Ian Drysdale/Goodgym Dr Angus Cameron Textiles Environment Design (TED) Carla Cruz and Antonio Contador Prof. Ezio Manzini Natalia Romik Alicja Rogalska and Łukasz Surowiec management architecture research mar interrogates the architecture of management structures in relation to ethical issues. mar focuses on institutions engaged in teaching and learning of art and design. Elena Cologni Belle Tidswell Julia Riddiough Sadie Hennessy 50/50 Mohammad Namazi Dr Dan Smith Return to Market of Values or the Market of Values Research
|
#TransActing |